Allowance Definitions

Showing 100 of 125
Id Paycode MyHR Code Emolument2 Import Code
287 EN003 Taxi Allowance 428 Taxi NT 791
288 EN005 Travelling Allowance 428 Transport Allowance NT 792
289 EN007 Meal Allowance 433 Meal Allowance NT 1237
290 EN008 Night Duty 755 Night Premium NT 1236
291 EN009 NIGHT MEAL 1316 Sessional Night Meal Allowance NT 468
292 ENML1 MILEAGE 1 348 Mileage NT 111
293 ENML2 MILEAGE 2 348 Mileage NT 742
294 ET001 Overtime (Time & Half) 357 Overtime 1.5x 744
295 ET002 Double Time 358 Overtime 2x 354
296 ET009 SESSIONS 694 Session 841
297 ET010 ROSTERED DUTY 1155 Rostered Duty 907
298 ET011 PUBLIC HOLIDAY 343 Holiday Premium 1312
299 ET015 ON CALL 27 Emergency Duty/On Call 1175
300 ET019 COVID-19 INCENTIVE 998 Incentive Covid 19 1184
301 ET020 WARD SESSION 1186 Sessions - Medical Officers 1016
302 ET021 WARD SESSION - SAT 1313 Sessions - Saturday 530
303 ET022 WARD SESSION - SUN 1314 Sessions - Sunday 58
304 ET036 SHIFT PREMIUM - 1 77 Shift Premium 436
305 ET037 PUBLIC HOLIDAY PAY 343 Holiday Premium 1181
306 ET038 SHIFT PREMIUM - 2 849 Shift Premium (graveyard) 368
307 ET040 SHR 1119 Special Responsibility Hospital 787
308 ET041 On Call 27 On Call 788
309 ET042 Supervisor Allowance 83 Supervisory Allowance 673
310 ETH1 HONORARIUM (1.35) 344 Honorarium Allowance 602
311 ETH1 HONORARIUM (1.35) 344 Honorarium Allowance 1282
312 ETH2 HONORARIUM (1.8) 344 Honorarium Allowance 1064
313 ETSAT Saturday Sessions 1313 Sessions - Saturday 1048
314 ETSUN Sunday Session 1314 Sessions - Sunday 1081
315 FN004 Prof. Acces/Tailoring 84 Tailoring Allowance NT 1118
316 FN007 Meal Allowance 433 Meal Allowance NT 789
317 FN008 Salary Advance 372 Salary Advance NT 491
318 FN010 Meal (Doctors) 433 Meal Allowance NT 755
319 FN011 P/M Meal (Doctors) 510 Meal Allowance Arrears NT 1147
320 FN026 UNIFORM ALLOWANCE 93 Uniform NT 741
321 FN027 RETROACTIVE TRAVELLING 886 Travelling Arrears NT 866
322 FN032 ACTING TRAVEL 1116 Acting Travel 706
323 FN034 TRAVEL DIFFERENCE 644 Transport Allowance Arrears NT 499
324 FN036 REFUND OF RENTAL 1153 Refund of Rental NT 962
325 FN040 REFUND OF CREDIT UNION 327 Refund NT 619
326 FN041 REFUND OF ADVANCE 327 Refund NT 939
327 FN043 REFUND OF ELECTRICITY 327 Refund NT 1287
328 FN044 REFUND OF WATER 327 Refund NT 1284
329 FN048 RETRO MEAL 510 Meal Allowance Arrears NT 357
330 FN054 REFUND OF CAUTION FEE 327 Refund NT 356
331 FN062 TRAVELLING (X-RAY) 1162 Travelling (XRAY) NT 559
332 FN069 TAILORING 84 Tailoring Allowance NT 358
333 FN070 REFUND OF MAINTENANCE 1152 Refund of Maintenance NT 560
334 FN202 PAY IN LIEU OF UNIF MATER 112 Payment in Lieu - Unif Mater NT 330
335 FN510 MATERIAL/UNIF 93 Uniform NT 573
336 FN59 REFUND OF SECURITY FEE 327 Refund NT 1021
337 FNMD Meal Difference 510 Meal Allowance Arrears NT 359
338 FNOFF ONE OFF PAYMENT 2021 602 One Off NT 638
339 FNPMR P/M ROBING ALLOWANCE 93 Uniform NT 843
340 FNREF REFUND OF DEDUCTION 973 Deduction Refund NT 519
341 FNROB ROBING ALLOWANCE 93 Uniform NT 360
342 FNTMP Temporary Allowance 1258 Restructure Temporary Allowance NT 1013
343 FNTOL TOLL 462 Toll Charges NT 748
344 FT000 Basic Salary 7 Basic Pay 361
345 FT000 Basic Salary 8 Basic Pay (Temp or Contract Staff) 836
346 FT001 Acting Salary 2 Acting 958
347 FT003 On Call 27 Emergency Duty/On Call 957
348 FT012 Salary 499 Overpayment Recovery 441
349 FT013 O/P Emergency Duty 737 Emergency Duty/On Call Arrears 650
350 FT022 Sessions 694 Session 105
351 FT024 DUTY ALLOWANCE 26 Duty Allowance 718
352 FT028 VACATION LEAVE SALARY 360 Payment in Lieu of Leave 363
353 FT032 SALARY DIFFERENCE 119 Salary Arrears 60
354 FT041 Acting Salary Difference 449 Acting Arrears 1045
355 FT045 Retro Salary 119 Salary Arrears 799
356 FT048 PRIVATE PRACTICE 603 Private Practice Allowance 617
357 FT060 PREV. MONTH SALARY 119 Salary Arrears 1150
358 FT064 RETRO OVERTIME 669 Retro Overtime 1229
359 FT070 PREVIOUS MONTH LAUNDRY 470 Laundry/Washing Arrears 954
360 FT075 P/M WASHING ALLOWANCE 470 Laundry/Washing Arrears 877
361 FT076 PORTERAGE ALLOWANCE 1311 Porterage Allowance 1043
362 FT078 WASHING ALLOWANCE 45 Laundry/Washing 364
363 FT079 PHARMACY DUTIES 1150 Pharmacy Duties 365
364 FT085 T.T.W. SESSIONS 1122 Tony Thwaites Wing Sessions 366
365 FT095 REFUND OF SALARY 856 Refund of Overpayment NT 1230
366 FT097 DOMESTIC ALLOWANCE 38 Housing Allowance 720
367 FT116 DIFF. ON ROSTER DUTY 1142 Difference on Rostered Duty 603
368 FT118 OVERTIME DIFFERENCE 330 Overtime Arrears 878
369 FT122 RETRO SESSIONS 790 Sessions Arrears 1231
370 FT124 PREVIOUS MONTH ON CALL 737 Emergency Duty/On Call Arrears 1232
371 FT129 SHIFT PREM 77 Shift Premium 512
372 FT135 ACTING DUTY 2 Acting 511
373 FT139 P/M ACTING SAL. 449 Acting Arrears 439
374 FT148 ACTING OVERTIME 1299 Acting Overtime (UHWI) 543
375 FT175 PREV F/N ACTING SALARY 449 Acting Arrears 544
376 FT177 PREVIOUS F/N SALARY 119 Salary Arrears 793
377 FT206 SPECIAL ALLOWANCE 80 Special Allowance 698
378 FT265 OVERPAID WASHING ALLOWANC 45 Laundry/Washing 699
379 FT400 P/M Special Flat Rate 461 Special Allowance Arrears 65
380 FT82 PREV. F/N ACTING SALARY 670 Retro Acting 902
381 FT83 ACTG. OVERTIME 1299 Acting Overtime (UHWI) 1273
382 FTACT O/P Acting Salary 450 Recovery of O/P Acting 722
384 FTASO OVERPAID ACTG. SAL. 450 Recovery of O/P Acting 900
386 FTLD LESS DAY 1318 Less Day 1051
387 FTMOT MAIN OT SPECIAL ALLOWANCE 1117 Main Operating Theatre Special Allowance 1323
388 FTNAI Nurse Attend Incen 1312 Nurses Attendance Incentive 66
Page 1 / 2